Europe is the world's second-smallest continent by surface area, covering about 10,180,000 square kilometers or 2% of the Earth's surface and about 6.8% of its land area. Of Europe's approximately 50 countries/states, Russia is by far the largest by both area and population, while the Vatican City is the smallest. Of these, 22 countries/States came together in 1995 to establish the ICID's European Regional Working Group (ERWG) with the motto "Comprehensive land and water management in European River basins for the sustainable development of the rural landscape". With 23.2 million hectares of irrigated land and 9 % of the world’s population, the ERWG today provides knowledge transfer and exchange of experiences in matters of trans-boundary waters and land management in European countries; co-operation of experts and organizations engaged in nationaland international objectives and development and promotion of border crossing projects and conferences.
The WG has many Sub-committees working on topics of regional/ local significance. The WG has brought out several valuable publications like:
The WG has organized 25 Regional Conferences so far on topics of current importance.
The mission of ERWG is to promote awareness about critical ICID relevant water issues at all levels in Europe and to pay special attention to the environmentally sustainable water management in Europe.
Established : 1995Sl. No. | Name | Country | Position | |
---|---|---|---|---|
1 | Dr. Marco Arcieri | m.************* | Italy | Chair |
2 | Mr. Olli Matti Verta | ol************* | Finland | Secretary |
3 | Ing. Ahmed Abuzeid - Direct Member | ah************* | Germany | Member |
4 | Dr. Anton Urfels - Direct Member | a.************* | Germany | Member |
5 | Mr. Evgenii Ratkovich | er************* | Russia | Member |
6 | Mrs. Inmaculada Bravo Dominguez | ib************* | Spain | Member |
7 | Dr. (Ing.) Klaus Röttcher - Direct Member | k.************* | Germany | Member |
8 | Dr. Laszlo G. Hayde | l.************* | Hungary | Member |
9 | Dr. Oliver Nichoslon | ol************* | Ireland | Member |
10 | Dr. Sami Bouarfa | sa************* | France | Member |
11 | Dr. (Mrs.) Sabina Seidel | sa************* | Germany | Observer |
12 | Mr. Hannes Puu | ha************* | Estonia | Observer |
13 | Dr. Irina G. Pankova | ru************* | Russia | Observer |
14 | Dr. Klaus Dieter Vorloop | kl************* | Germany | Observer |
15 | Dr. (Mrs.) Irena G. Bondarik | ru************* | Russia | Representative |
16 | Ms. Anu Nemvalts | an************* | Estonia | Representative |
17 | Prof. Dr. Charlotte de Fraiture | c.************* | Netherlands | Representative |
18 | Prof.dr.sc. Davor Romic | dr************* | Croatia | Representative |
19 | Mr. Ian William Makin | ia************* | United Kingdom | Representative |
20 | Prof. Ing. Ion Nicolaescu | ce************* | Romania | Representative |
21 | Mrs. Nato Khutsurauli | na************* | Georgia | Representative |
22 | Mr. Pedro Eduardo da Cunha Serra | ad************* | Portugal | Representative |
23 | Prof. Peter Kovalenko | pi************* | Ukraine | Representative |
24 | Mr. Petra Hellemann | pe************* | Switzerland | Representative |
In addition to the below membership, National Committees of Slovenia nominated their representative and Mr. Peter Alexey Yurievich Chair EWTDRA are Ex-Officio Member.
The European Regional Working Group (ERWG) of ICID was founded at the 46th IEC Meeting in Rome in September, 1995, and is acting under the motto "Comprehensive land and water management in European river basins for the sustainable development of the rural landscape". The tasks of ERWG can be summarized :